+5.34%
All Coin
GameFi
GameFi, which is a combination of gaming and DeFi, is the intersection of blockchain-based gaming and DeFi services.
Top Movers
1. | G | GAMA Coin GAMA | $0.00004877 | +186.53% |
2. | M | Matr1x MAX | $0.07217 | +113.80% |
3. | E | Echo Of The Horizon EOTH | $0.000077 | +75.03% |
4. | X | XCarnival XCV | $0.0004894 | +67.13% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
41 | R Render Token RENDER | $4.75 $4.75 +5.23% | +5.23% | $130.38 M | $2.46 B | |||
65 | I Immutable X IMX | $0.6097 $0.6097 +5.87% | +5.87% | $491.15 M | $1.11 B | |||
80 | G Gala GALA | $0.01731 $0.01731 +8.11% | +8.11% | $82.55 M | $763.33 M | |||
81 | T The Sandbox SAND | $0.3032 $0.3032 +8.00% | +8.00% | $102.04 M | $765.04 M | |||
88 | F Floki FLOKI | $0.00007034 $0.00007034 +17.91% | +17.91% | $144.78 M | $677.09 M | |||
94 | D Decentraland MANA | $0.3161 $0.3161 +4.93% | +4.93% | $72.14 M | $613.97 M | |||
116 | M MultiversX EGLD | $15.63 $15.63 +7.16% | +7.16% | $42.46 M | $439.81 M | |||
125 | A Axie Infinity AXS | $2.55 $2.55 +9.67% | +9.67% | $40.77 M | $409.26 M | |||
128 | C Chiliz CHZ | $0.04155 $0.04155 +9.71% | +9.71% | $60.1 M | $396.71 M | |||
130 | A ApeCoin APE | $0.5147 $0.5147 +10.08% | +10.08% | $47.46 M | $387.41 M | |||
131 | S SuperFarm SUPER | $0.6688 $0.6688 +14.62% | +14.62% | $27.62 M | $387.52 M | |||
136 | B Beam beam | $0.007359 $0.007359 +12.91% | +12.91% | $30.65 M | $364.04 M | |||
139 | R Ronin RON | $0.5739 $0.5739 +8.24% | +8.24% | $12.51 M | $355.45 M | |||
148 | W WEMIX WEMIX | $0.7177 $0.7177 -1.93% | -1.93% | $5.06 M | $301.48 M | |||
171 | B Baby Doge Coin BabyDoge | $0.000000001474 $0.000000001474 +13.19% | +13.19% | $49.3 M | $241.24 M | |||
185 | N Notcoin NOT | $0.002129 $0.002129 +8.31% | +8.31% | $47.41 M | $218.14 M | |||
229 | B BinaryX BNX | $2.18 $2.18 +5.04% | +5.04% | $23.24 M | $831.46 M | |||
312 | G GoMining GOMINING | $0.4168 $0.4168 +8.77% | +8.77% | $21.86 M | $170.53 M | |||
315 | E Enjin Coin ENJ | $0.09061 $0.09061 +5.39% | +5.39% | $101.09 M | $165.77 M | |||
323 | G Green Metaverse Token GMT | $0.05834 $0.05834 -0.15% | -0.15% | $74.29 M | $164.35 M | |||
334 | K Kadena KDA | $0.4948 $0.4948 +6.82% | +6.82% | $15.26 M | $155.14 M | |||
346 | S SKALE Network SKL | $0.02447 $0.02447 +7.06% | +7.06% | $29.99 M | $143.52 M | |||
361 | B Big Time BIGTIME | $0.07371 $0.07371 +5.64% | +5.64% | $53.12 M | $135.5 M | |||
366 | P Pixels PIXEL | $0.04438 $0.04438 +12.19% | +12.19% | $73.87 M | $127.09 M | |||
398 | D Decentral Games [Old] DG | $318.84 $318.84 +0.00% | +0.00% | $108,134 | $110.54 M | |||
401 | M Mythos MYTH | $0.1381 $0.1381 +10.43% | +10.43% | $213,511 | $110.54 M | |||
404 | W WAX WAXP | $0.02484 $0.02484 +3.49% | +3.49% | $11.52 M | $108.54 M | |||
417 | E Echelon Prime PRIME | $2.89 $2.89 +13.98% | +13.98% | $13.8 M | $103.51 M | |||
424 | B BORA BORA | $0.09203 $0.09203 -6.08% | -6.08% | $10.37 M | $101.21 M | |||
451 | Y Yield Guild Games YGG | $0.2027 $0.2027 +9.79% | +9.79% | $20.79 M | $93.17 M | |||
459 | I Illuvium ILV | $15.41 $15.41 +16.07% | +16.07% | $31.75 M | $88.81 M | |||
472 | X Xai XAI | $0.06162 $0.06162 +8.37% | +8.37% | $42.46 M | $86.2 M | |||
486 | C Chromia CHR | $0.09558 $0.09558 +7.14% | +7.14% | $10.29 M | $80.44 M | |||
489 | D Delysium AGI | $0.06069 $0.06069 +9.12% | +9.12% | $9.44 M | $79.69 M | |||
535 | A Adventure Gold AGLD | $0.9175 $0.9175 +10.11% | +10.11% | $30.12 M | $70.93 M | |||
538 | Z Zentry ZENT | $0.01062 $0.01062 +0.89% | +0.89% | $11.13 M | $70.16 M | |||
539 | C CUDOS CUDOS | $0.007032 $0.007032 +0.00% | +0.00% | $3,896 | $69.73 M | |||
548 | S Saga SAGA | $0.2766 $0.2766 +17.04% | +17.04% | $42.45 M | $67.8 M | |||
549 | F FUN Token FUN | $0.00634 $0.00634 +16.33% | +16.33% | $14.26 M | $68.74 M | |||
553 | M MAGIC MAGIC | $0.2146 $0.2146 -10.03% | -10.03% | $203.25 M | $67.05 M | |||
563 | W Wilder World WILD | $0.1634 $0.1634 +15.09% | +15.09% | $982,073 | $64.75 M | |||
573 | D Devve DEVVE | $0.7196 $0.7196 +18.71% | +18.71% | $981,026 | $64.6 M | |||
574 | O Oasys OAS | $0.01515 $0.01515 +4.56% | +4.56% | $868,372 | $61.13 M | |||
612 | V Vulcan Forged PYR PYR | $1.33 $1.33 +7.61% | +7.61% | $13.64 M | $56.4 M | |||
614 | E ECOMI OMI | $0.000203 $0.000203 +6.20% | +6.20% | $1.84 M | $55.83 M | |||
619 | B BabySwap BABY | $0.08876 $0.08876 +9.98% | +9.98% | $42 | $55.11 M | |||
664 | P Portal PORTAL | $0.09678 $0.09678 +9.27% | +9.27% | $26.62 M | $48.44 M | |||
680 | M MyNeighborAlice ALICE | $0.4658 $0.4658 +6.53% | +6.53% | $15.39 M | $46.58 M | |||
727 | H Hashflow HFT | $0.07092 $0.07092 +8.29% | +8.29% | $22.49 M | $40 M | |||
732 | B BakeryToken BAKE | $0.1358 $0.1358 +8.38% | +8.38% | $8.92 M | $39.36 M |
Copyright ? 2018 - 2025 www.iyvids.com. All rights reserved.